<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New07 Blog Reviews &#187; friends</title>
	<atom:link href="http://www.new07.org/tag/friends/feed" rel="self" type="application/rss+xml" />
	<link>http://www.new07.org</link>
	<description>Niche Blog Reviews Covering Retirement, Business, Real Estate News, Finance, Credit and Press Releases</description>
	<lastBuildDate>Thu, 26 Jan 2012 15:17:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Facebook: What, Why, Who, How?</title>
		<link>http://www.new07.org/social-media/facebook-what-why-who%c2%a0how</link>
		<comments>http://www.new07.org/social-media/facebook-what-why-who%c2%a0how#comments</comments>
		<pubDate>Wed, 21 Apr 2010 13:00:26 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[fbml]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.new07.org/business/facebook-what-why-who%c2%a0how</guid>
		<description><![CDATA[ I’ve noticed more and more Facebook Fan Pages popping up and it’s great.  Fan Pages are a great way to connect with people, build your credibility and ultimately generate leads and grow your business. The problem is most people are making one BIG mistake when it comes to their pages.  More on that in a minute.  First let me give you an overview on what I’m going to talk about today…. What Are Fan Pages? Why Are They Important? Who Can Build A Fan Page Who Should Build A Fan Page The “Big Mistake” So Many People Are Making How To Build A Good Fan Page What Are Facebook Fan <a href="http://www.new07.org/social-media/facebook-what-why-who%c2%a0how">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> I’ve noticed more and more Facebook Fan Pages popping up and it’s great.  Fan Pages are a great way to connect with people, build your credibility and ultimately generate leads and grow your business. The problem is most people are making one BIG mistake when it comes to their pages.  More on that in a minute.  First let me give you an overview on what I’m going to talk about today…. What Are Fan Pages? Why Are They Important? Who Can Build A Fan Page Who Should Build A Fan Page The “Big Mistake” So Many People Are Making How To Build A Good Fan Page What Are Facebook Fan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.new07.org/social-media/facebook-what-why-who%c2%a0how/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Promote and Manage LinkedIn Group</title>
		<link>http://www.new07.org/social-media/how-to-promote-and-manage-linkedin%c2%a0group</link>
		<comments>http://www.new07.org/social-media/how-to-promote-and-manage-linkedin%c2%a0group#comments</comments>
		<pubDate>Thu, 15 Apr 2010 13:30:36 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[linked]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[linkedin-group]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[subgroup]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.new07.org/business/how-to-promote-and-manage-linkedin%c2%a0group</guid>
		<description><![CDATA[ A couple of weeks ago I had the deal with Mike Clough , who manages The Blog Zone group at LinkedIn. As the result of the deal, I became manager of his subgroup Guest Blogger and announced this subgroup as MyBlogGuest official home at LinkedIn. I am pretty much new to managing an active LinkedIn group like this, so I decided to do some research. In this post I am sharing my findings (that seem to be working for me!): 1. Start a <a href="http://www.new07.org/social-media/how-to-promote-and-manage-linkedin%c2%a0group">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> A couple of weeks ago I had the deal with Mike Clough , who manages The Blog Zone group at LinkedIn. As the result of the deal, I became manager of his subgroup Guest Blogger and announced this subgroup as MyBlogGuest official home at LinkedIn. I am pretty much new to managing an active LinkedIn group like this, so I decided to do some research. In this post I am sharing my findings (that seem to be working for me!): 1. Start a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.new07.org/social-media/how-to-promote-and-manage-linkedin%c2%a0group/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Releases Official Buzz Share Buttons</title>
		<link>http://www.new07.org/social-media/google-releases-official-buzz-share%c2%a0buttons</link>
		<comments>http://www.new07.org/social-media/google-releases-official-buzz-share%c2%a0buttons#comments</comments>
		<pubDate>Tue, 13 Apr 2010 21:01:15 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[around-the-web]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[google-releases]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[make-it-easier]]></category>
		<category><![CDATA[official-buzz]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.new07.org/business/google-releases-official-buzz-share%c2%a0buttons</guid>
		<description><![CDATA[ Google&#8217;s next order of battle for Google Buzz &#8211; Share Buttons. If you&#8217;ve felt envious of sites such as TechCrunch and Mashable which were quick enough to come up with their customized Google Buzz Share Buttons, Google will now let you do the same without having to hack through some codes and all. And it&#8217;s also the official Google Buzz Share Button. So Google announced that starting today expect to see Buzz buttons around the web particularly on sites such as The Huffington Post, Glamour, YouTube, Blogger, MySpace, GigaOM and more. These buttons will make it easier for you to share and post interesting items you encounter around the web to your Google Buzz account. In addition, independent sharing widget provides such as &#8220;Share This,&#8221; &#8220;Shareholic&#8221; and more have started implementing the Google Buzz share button. If you want to have a Google Buzz button on your own sites/blogs, you can easily do so by getting the codes from buzz.google.com/stuff . You can customize your button in a few clicks, copy the Javascript code, paste it to your blog/site code and you&#8217;re good to go. And while you&#8217;re there, you might also want to grab the code for putting a follow me on Buzz button as well. This will make it easier for your friends and fans to follow your Buzz posts. Check out the SEO Tools guide at Search Engine Journal . Google Releases Official Buzz Share <a href="http://www.new07.org/social-media/google-releases-official-buzz-share%c2%a0buttons">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Google&#8217;s next order of battle for Google Buzz &#8211; Share Buttons. If you&#8217;ve felt envious of sites such as TechCrunch and Mashable which were quick enough to come up with their customized Google Buzz Share Buttons, Google will now let you do the same without having to hack through some codes and all. And it&#8217;s also the official Google Buzz Share Button. So Google announced that starting today expect to see Buzz buttons around the web particularly on sites such as The Huffington Post, Glamour, YouTube, Blogger, MySpace, GigaOM and more. These buttons will make it easier for you to share and post interesting items you encounter around the web to your Google Buzz account. In addition, independent sharing widget provides such as &#8220;Share This,&#8221; &#8220;Shareholic&#8221; and more have started implementing the Google Buzz share button. If you want to have a Google Buzz button on your own sites/blogs, you can easily do so by getting the codes from buzz.google.com/stuff . You can customize your button in a few clicks, copy the Javascript code, paste it to your blog/site code and you&#8217;re good to go. And while you&#8217;re there, you might also want to grab the code for putting a follow me on Buzz button as well. This will make it easier for your friends and fans to follow your Buzz posts. Check out the SEO Tools guide at Search Engine Journal . Google Releases Official Buzz Share</p>
]]></content:encoded>
			<wfw:commentRss>http://www.new07.org/social-media/google-releases-official-buzz-share%c2%a0buttons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter’s Global Growth by the Official Numbers</title>
		<link>http://www.new07.org/social-media/twitter%e2%80%99s-global-growth-by-the-official%c2%a0numbers</link>
		<comments>http://www.new07.org/social-media/twitter%e2%80%99s-global-growth-by-the-official%c2%a0numbers#comments</comments>
		<pubDate>Thu, 08 Apr 2010 22:10:59 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[announcing-some]]></category>
		<category><![CDATA[bharti-airtel]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[global-growth]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.new07.org/business/twitter%e2%80%99s-global-growth-by-the-official%c2%a0numbers</guid>
		<description><![CDATA[ The Twitter blog is running a post today announcing some numbers related to Twitter&#8217;s overall growth not only in the U.S. but internationally as well. According to the post, more than 60% of Twitter users are from outside the U.S. This is definitely a huge leap from Twitter&#8217;s early days were users were primarily employees and their friends. Now, Twitter users have become a group with diverse identities. Some specific proofs of Twitter&#8217;s growth in other regions: In Chile, right after the recent earthquake, Twitter saw a 1200% increase in signups from most Spanish-speaking countries.  This is a big leap from November 2009&#8217;s 50% increase in signups. In Columbia, Twitter signups rose by 300% In India, signups rose by 100%, thanks to Twitter&#8217;s tie-up with Bharti Airtel of India which allowed Twitter users to send and receive tweets via SMS. plus other countries such as Indonesia, Haiti and more Interestingly, most of the incidents of increase in signups happen right after Twitter played significant role in providing a fast, realiable and real-time information updates  during national emergency situations, accidents, disaster and events. This only goes to show that Twitter has now evolved from a mere social networking micro-blogging platform to an effective, reliable and very updated communication tool.   Check out the SEO Tools guide at Search Engine Journal . Twitter&#8217;s Global Growth by the Official <a href="http://www.new07.org/social-media/twitter%e2%80%99s-global-growth-by-the-official%c2%a0numbers">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> The Twitter blog is running a post today announcing some numbers related to Twitter&#8217;s overall growth not only in the U.S. but internationally as well. According to the post, more than 60% of Twitter users are from outside the U.S. This is definitely a huge leap from Twitter&#8217;s early days were users were primarily employees and their friends. Now, Twitter users have become a group with diverse identities. Some specific proofs of Twitter&#8217;s growth in other regions: In Chile, right after the recent earthquake, Twitter saw a 1200% increase in signups from most Spanish-speaking countries.  This is a big leap from November 2009&#8217;s 50% increase in signups. In Columbia, Twitter signups rose by 300% In India, signups rose by 100%, thanks to Twitter&#8217;s tie-up with Bharti Airtel of India which allowed Twitter users to send and receive tweets via SMS. plus other countries such as Indonesia, Haiti and more Interestingly, most of the incidents of increase in signups happen right after Twitter played significant role in providing a fast, realiable and real-time information updates  during national emergency situations, accidents, disaster and events. This only goes to show that Twitter has now evolved from a mere social networking micro-blogging platform to an effective, reliable and very updated communication tool.   Check out the SEO Tools guide at Search Engine Journal . Twitter&#8217;s Global Growth by the Official</p>
]]></content:encoded>
			<wfw:commentRss>http://www.new07.org/social-media/twitter%e2%80%99s-global-growth-by-the-official%c2%a0numbers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Un-Clutter Your Twitter Stream?</title>
		<link>http://www.new07.org/social-media/how-do-you-un-clutter-your-twitter%c2%a0stream</link>
		<comments>http://www.new07.org/social-media/how-do-you-un-clutter-your-twitter%c2%a0stream#comments</comments>
		<pubDate>Thu, 01 Apr 2010 15:44:46 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[from-the-people]]></category>
		<category><![CDATA[having-the-site]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[readtwit-google]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[topics]]></category>
		<category><![CDATA[trending-topics]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[user-or-hashtag]]></category>

		<guid isPermaLink="false">http://www.new07.org/business/how-do-you-un-clutter-your-twitter%c2%a0stream</guid>
		<description><![CDATA[ Let&#8217;s face it, the more people you follow, the more challenging it gets to notice all important updates on Twitter. To me, following fewer people is not an option because I think this is anti-social. I follow back every single Twitter profile that seems valid and is related to one of the topics I love (like search, social media, blogging, etc). This way, as of today, I am close to following 3300 people which makes it really hard to really &#8220;follow&#8221; what everyone says. The clutter is enormous. All of my Twitter friends (as well as myself) retweet each other multiple times which makes the clutter even heavier. So how do you make sure you are properly updated of news coming from your Twitter friends? I am aware of two tools that seem cool for that ( please add yours in the comments! ). Cadmus Cadmus is the web based tool that claims to group your friends&#8217; Tweets to help you focus on what&#8217;s important. I do wish it had some desktop application but the online version works pretty well to make it worth having the site bookmarked and checking it a few times a day. Each unique entry has &#8220;Related&#8221; tweets section containing similar conversations (those containing similar keywords). So if you get interested in more details, you can click on &#8220;Related posts&#8221; link: Here&#8217;s my stats for example: Cadmus has analyzed 108,411 of your updates and grouped 32,892 related ones, around 30% of all your updates. Another great feature is &#8220;Personal trending topics&#8221; which are like the trending topics in Twitter but it is just from the people you follow. This seemed like a great way to find out what your friends are buzzing about. ReadTwit ReadTwit , the tool I previously covered , allows to subscribe to your friends&#8217; updates using Google Reader. The best thing about the tool is that it: Filters repeated links in ReTweets; Allows to exclude any user or hashtag from your feed (I wish there were also an option to follow only selected users). So how do you manage to keep an eye on what your friends are tweeting about? Check out the SEO Tools guide at Search Engine Journal . How Do You Un-Clutter Your Twitter <a href="http://www.new07.org/social-media/how-do-you-un-clutter-your-twitter%c2%a0stream">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Let&#8217;s face it, the more people you follow, the more challenging it gets to notice all important updates on Twitter. To me, following fewer people is not an option because I think this is anti-social. I follow back every single Twitter profile that seems valid and is related to one of the topics I love (like search, social media, blogging, etc). This way, as of today, I am close to following 3300 people which makes it really hard to really &#8220;follow&#8221; what everyone says. The clutter is enormous. All of my Twitter friends (as well as myself) retweet each other multiple times which makes the clutter even heavier. So how do you make sure you are properly updated of news coming from your Twitter friends? I am aware of two tools that seem cool for that ( please add yours in the comments! ). Cadmus Cadmus is the web based tool that claims to group your friends&#8217; Tweets to help you focus on what&#8217;s important. I do wish it had some desktop application but the online version works pretty well to make it worth having the site bookmarked and checking it a few times a day. Each unique entry has &#8220;Related&#8221; tweets section containing similar conversations (those containing similar keywords). So if you get interested in more details, you can click on &#8220;Related posts&#8221; link: Here&#8217;s my stats for example: Cadmus has analyzed 108,411 of your updates and grouped 32,892 related ones, around 30% of all your updates. Another great feature is &#8220;Personal trending topics&#8221; which are like the trending topics in Twitter but it is just from the people you follow. This seemed like a great way to find out what your friends are buzzing about. ReadTwit ReadTwit , the tool I previously covered , allows to subscribe to your friends&#8217; updates using Google Reader. The best thing about the tool is that it: Filters repeated links in ReTweets; Allows to exclude any user or hashtag from your feed (I wish there were also an option to follow only selected users). So how do you manage to keep an eye on what your friends are tweeting about? Check out the SEO Tools guide at Search Engine Journal . How Do You Un-Clutter Your Twitter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.new07.org/social-media/how-do-you-un-clutter-your-twitter%c2%a0stream/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing our 1st S&amp;S Spring Summit Contest Winner – Ben Cook (@Skittzo) !</title>
		<link>http://www.new07.org/social-media/announcing-our-1st-ss-spring-summit-contest-winner-%e2%80%93-ben-cook-skittzo%c2%a0</link>
		<comments>http://www.new07.org/social-media/announcing-our-1st-ss-spring-summit-contest-winner-%e2%80%93-ben-cook-skittzo%c2%a0#comments</comments>
		<pubDate>Wed, 31 Mar 2010 14:24:35 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.new07.org/business/announcing-our-1st-ss-spring-summit-contest-winner-%e2%80%93-ben-cook-skittzo%c2%a0</guid>
		<description><![CDATA[ We are only 33 days away from the 2010 Search &#038; Social Spring Summit ! Only 68 tickets are still available. We have sold out for past events and foresee the same for this one. Act FAST! This is one of the most important conferences that you will ever attend in the search marketing industry. Top experts within the field are flying in from all over the country to be a speaker on our panel. Search marketing is ever-evolving and the news, trends and strategies will all be covered during those two days. And the most important reason to go is for the hyper-networking opportunities! Congratulations to Ben Cook, @Skitzzo , for winning the first ticket to the summit! Cook entered in the Twitter contest by making up a team name, in his case Team Bacon, and having as many Twitter users tweet out Team Bacon. Cook put his best foot forward and brought about some hard-hitting strategies like antagonizing his competition as well as saying he won’t tweet politics for 6 months. Great job, Ben! Now, what about Team Guns @KennyHyder , Team Bieber @Daver , Team Speedbag Club @Cyandle , Team Joe Hall @JoeHall and Team KickAss @TheMadHat ? You guys still have a chance to redeem yourselves (see below). And for anybody else who is still looking to get a free ticket to the Search &#038; Social Spring Summit, here are a list of four other contests that will end this week ( IMPORTANT: some of the deadlines have changed to this week! ):   1)        VIP All-Expense-Paid Trip to Tampa, FL for the summit : Those who participate have to reach out to their friends, colleagues, etc. and get them to register on the event website. Whoever gets the most people to sign up by Thursday, April 15 th , 2010 will win the VIP package. Since tickets are selling at a fast pace, you can purchase your ticket now and we will reimburse you if you win. Click here for more info. Those who already entered, where are the results? Show your marketing skills. Yes, I am talking to you: Kiran Voleti, Michael Gustman, Peter Brooke, Robert Enriquez, Jason Owen, Kenny Hyder, Donovan Pete, Lisa Kenny, Renee Petro, John Koehler, Vivian Hoang, Paul Fach, Jörg Gammanick, Darren Ortsman, Tom Conte, Marcela Curran, Sam Khwaja, Michelle Dye, Dipali Thakkar, Shailendra Singh, Inga  Weireter, Nicole Burney, Petra Kraft, Scott Hemmons, Eric Weidner, Erin Martin, Roy Morejon, Geoffrrey Levin, Tu-Anh Pham, Nishant Mehta, Casey Yandle, Gene Gerwin, Ben Cook, Melissa Fach, Surjanu Chaudhuri, Nathan Driver, Mike Wells, Kieran Hawe, Chris Azzari. 2)      Your Story Contest: We’ve had some amazing responses from  several people. It was great to hear everyone’s story on how they came into the internet marketing industry. There&#8217;s still a chance for the rest of you to share your story here . We will end this contest at 12pm EST TODAY, March 31, 2010 . 3)      YouTube Contest : Everyone who is entering needs to tell us an interesting story that they had through a social media network. Did you send a private, steamy message to someone on Facebook and it ended up going public? Did you break up with someone or got dumped on Myspace? Let us know! This will run until Thursday, April 1, 2010 . Click here for more info. 4)      SEOtini Contest: What’s a search marketing conference without a little bit of alcohol to get the blood going? Our signature drink, the SEOtini, will be created by YOU! The one with the best recipe will win this contest. Enter here . This contest ends Friday, April 2, 2010 . Check out the SEO Tools guide at Search Engine Journal . Announcing our 1st S&#038;S Spring Summit Contest Winner – Ben Cook (@Skittzo) <a href="http://www.new07.org/social-media/announcing-our-1st-ss-spring-summit-contest-winner-%e2%80%93-ben-cook-skittzo%c2%a0">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> We are only 33 days away from the 2010 Search &#038; Social Spring Summit ! Only 68 tickets are still available. We have sold out for past events and foresee the same for this one. Act FAST! This is one of the most important conferences that you will ever attend in the search marketing industry. Top experts within the field are flying in from all over the country to be a speaker on our panel. Search marketing is ever-evolving and the news, trends and strategies will all be covered during those two days. And the most important reason to go is for the hyper-networking opportunities! Congratulations to Ben Cook, @Skitzzo , for winning the first ticket to the summit! Cook entered in the Twitter contest by making up a team name, in his case Team Bacon, and having as many Twitter users tweet out Team Bacon. Cook put his best foot forward and brought about some hard-hitting strategies like antagonizing his competition as well as saying he won’t tweet politics for 6 months. Great job, Ben! Now, what about Team Guns @KennyHyder , Team Bieber @Daver , Team Speedbag Club @Cyandle , Team Joe Hall @JoeHall and Team KickAss @TheMadHat ? You guys still have a chance to redeem yourselves (see below). And for anybody else who is still looking to get a free ticket to the Search &#038; Social Spring Summit, here are a list of four other contests that will end this week ( IMPORTANT: some of the deadlines have changed to this week! ):   1)        VIP All-Expense-Paid Trip to Tampa, FL for the summit : Those who participate have to reach out to their friends, colleagues, etc. and get them to register on the event website. Whoever gets the most people to sign up by Thursday, April 15 th , 2010 will win the VIP package. Since tickets are selling at a fast pace, you can purchase your ticket now and we will reimburse you if you win. Click here for more info. Those who already entered, where are the results? Show your marketing skills. Yes, I am talking to you: Kiran Voleti, Michael Gustman, Peter Brooke, Robert Enriquez, Jason Owen, Kenny Hyder, Donovan Pete, Lisa Kenny, Renee Petro, John Koehler, Vivian Hoang, Paul Fach, Jörg Gammanick, Darren Ortsman, Tom Conte, Marcela Curran, Sam Khwaja, Michelle Dye, Dipali Thakkar, Shailendra Singh, Inga  Weireter, Nicole Burney, Petra Kraft, Scott Hemmons, Eric Weidner, Erin Martin, Roy Morejon, Geoffrrey Levin, Tu-Anh Pham, Nishant Mehta, Casey Yandle, Gene Gerwin, Ben Cook, Melissa Fach, Surjanu Chaudhuri, Nathan Driver, Mike Wells, Kieran Hawe, Chris Azzari. 2)      Your Story Contest: We’ve had some amazing responses from  several people. It was great to hear everyone’s story on how they came into the internet marketing industry. There&#8217;s still a chance for the rest of you to share your story here . We will end this contest at 12pm EST TODAY, March 31, 2010 . 3)      YouTube Contest : Everyone who is entering needs to tell us an interesting story that they had through a social media network. Did you send a private, steamy message to someone on Facebook and it ended up going public? Did you break up with someone or got dumped on Myspace? Let us know! This will run until Thursday, April 1, 2010 . Click here for more info. 4)      SEOtini Contest: What’s a search marketing conference without a little bit of alcohol to get the blood going? Our signature drink, the SEOtini, will be created by YOU! The one with the best recipe will win this contest. Enter here . This contest ends Friday, April 2, 2010 . Check out the SEO Tools guide at Search Engine Journal . Announcing our 1st S&#038;S Spring Summit Contest Winner – Ben Cook (@Skittzo)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.new07.org/social-media/announcing-our-1st-ss-spring-summit-contest-winner-%e2%80%93-ben-cook-skittzo%c2%a0/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 More Alternative Uses of Twitter Favorites You’ve Never Known About</title>
		<link>http://www.new07.org/social-media/2-more-alternative-uses-of-twitter-favorites-you%e2%80%99ve-never-known%c2%a0about</link>
		<comments>http://www.new07.org/social-media/2-more-alternative-uses-of-twitter-favorites-you%e2%80%99ve-never-known%c2%a0about#comments</comments>
		<pubDate>Mon, 29 Mar 2010 14:16:31 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[account-related]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[initiative]]></category>
		<category><![CDATA[pipe]]></category>
		<category><![CDATA[preferred]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitterfeed]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[your-friends]]></category>

		<guid isPermaLink="false">http://www.new07.org/business/2-more-alternative-uses-of-twitter-favorites-you%e2%80%99ve-never-known%c2%a0about</guid>
		<description><![CDATA[ It is always fun to discover new and new possibilities of well-known tools. I already shared one tip on how Twitter favorites may help you better understand what your friends like and build closer relations with them. This week I am sharing two more interesting uses of Twitter favorites: Subscribe to Your (or Anyone&#8217;s) Friends&#8217; <a href="http://www.new07.org/social-media/2-more-alternative-uses-of-twitter-favorites-you%e2%80%99ve-never-known%c2%a0about">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> It is always fun to discover new and new possibilities of well-known tools. I already shared one tip on how Twitter favorites may help you better understand what your friends like and build closer relations with them. This week I am sharing two more interesting uses of Twitter favorites: Subscribe to Your (or Anyone&#8217;s) Friends&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.new07.org/social-media/2-more-alternative-uses-of-twitter-favorites-you%e2%80%99ve-never-known%c2%a0about/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Bookmarks Rolls Out Social List Feature</title>
		<link>http://www.new07.org/social-media/google-bookmarks-rolls-out-social-list%c2%a0feature</link>
		<comments>http://www.new07.org/social-media/google-bookmarks-rolls-out-social-list%c2%a0feature#comments</comments>
		<pubDate>Wed, 24 Mar 2010 03:49:24 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[google-bookmarks]]></category>
		<category><![CDATA[google-system]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[list-containing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social-list]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.new07.org/business/google-bookmarks-rolls-out-social-list%c2%a0feature</guid>
		<description><![CDATA[ Although Google has already stopped supporting its Notebooks service, those who did not delete their accounts can still use the service and its features. One of Google Notebooks&#8217; feature is the creation of lists of interesting content you found on the web. This feature is now ported into Google&#8217;s other online service &#8211; Google Bookmarks . Items you add in your Google Bookmarks account are previously for private viewing only. But now, you can create a list containing some of  your Bookmarks&#8217; items and share it with your friends and contacts. According to Google : &#8220;We&#8217;re working hard to improve Bookmarks and make saving and sharing stuff on the web easier than ever. That&#8217;s why we&#8217;ve created lists. Like labels, lists let you organize your stuff into categories. But they can do so much more! And to create your Bookmarks list, simply follow these steps: Select the checkbox next to the item(s) you want to add to a list. At the top of the page, under  Bookmarks , click  Copy to list . To add the item(s) to an existing list, click the list name. To add the item(s) to a new list, click  Create a new list and follow the instructions. In addition, the Google System Blog notes that you can easily convert previously created Bookmarks labels to a list. Likewise, those whom you invite to view your list can also add new webpages to it. In short, the  list feature has just transformed the Google Bookmarks service into an online collaborative tool. Check out the SEO Tools guide at Search Engine Journal . Google Bookmarks Rolls Out Social List <a href="http://www.new07.org/social-media/google-bookmarks-rolls-out-social-list%c2%a0feature">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
